International Wine Competition Results for International Wine and Spirit Competition (IWSCNH)2011
View international wine contest results and search wine contest winners.
Global Wine & Spirits is proud to present the results of International Wine and Spirit Competition (IWSCNH)2011
GWS is pleased to present the results of the 2011 edition of the United Kingdom's International Wine and Spirit Competition North Hemisphere (IWSC).
Contest Winners
|
Search Criteria: All |
|||||
| Prize | Product | Color | Appellation | Region | Seller |
|---|---|---|---|---|---|
| Gold (Best in Class) | Barbeito Sercial Madeira 1978 Frasqueira | n/a | n/a | Portugal | Vinhos Barbeito Madeira Lda |
| Gold (Best in Class) | Baron de Ley Gran Reserva 2004 | n/a | n/a | Spain | Barón de Ley |
| Gold (Best in Class) | Black Stallion Estate Winery Cabernet Sauvignon 2008 | n/a | n/a | USA | Black Stallion Estate Winery |
| Gold (Best in Class) | Blandy's Colheita Madeira Malmsey 1994 | n/a | n/a | Portugal | Blandy's |
| Gold (Best in Class) | California Triple Cream Sherry | n/a | n/a | USA | Rancho de Philo |



