International Wine Competition Results for Challenge international du Vin 2010
View international wine contest results and search wine contest winners.
Global Wine & Spirits is proud to present the results of Challenge international du Vin 2010
GWS is pleased to present the winners of the 34th edition of this prestigious competition that was held last April in Blaye, France.
Contest Winners
|
Search Criteria: All |
|||||
| Prize | Product | Color | Appellation | Region | Seller |
|---|---|---|---|---|---|
| Or | Agnvs 2007 | Rouge | D.O Ca Rioja Crianza | Espagne | Bodegas Valdelana SL |
| Or | Alba De Murviedro 2009 | Blanc | D.O Valencia | Espagne | Bodegas Murviedro S.A. |
| Or | Alcitepe Shiraz/Cabernet Sauvignon 2007 | Rouge | Thrace / Marmara | Turquie | Doluca Bagcilik Ve Sarapcilik |
| Or | Alsace Willm Gewurztraminer Clos Gaensbronnel 2008 | Blanc | AOC. Alsace Grand Cru | France | Alsace Willm |
| Or | Altos De Inurrieta 2006 | Rouge | D.O Navarra Reserva | Espagne | Bodega Inurrieta SL |



