Risultati di un concorso internazionale di vino per SIAL China - Best Buy 2010
Visualizzate i risultati di un concorso vinicolo e cercatene i vincitori.
Global Wine & Spirits è fiera di presentare i risultati del Concorso SIAL China - Best Buy 2010
11th edition of the Wine & Spirits competition.
This competition is the reference for the Chinese importers and wine buyers. Selection based on the best price / quality ration by category.
Visitare il sito web del Concorso
Vincitori
|
Misura di ricerca: Tutti |
|||||
| Premi | Prodotto | Colore | Denominazione | Regione | Venditore |
|---|---|---|---|---|---|
| Between 1.5 and 2.5 | Chateau Cheylus | n/a | n/a | France | La Compagnie Rhodanienne |
| Between 2.5 and 5 | Enseduna prestige rouge | n/a | n/a | France | Vignobles Foncalieu |
| Between 5 and 8 | Cabeca de Toiro | n/a | n/a | Portugal | Enoport |
| More than 8 | 2005 Cabernet Sauvignon | n/a | n/a | USA | Pureland Wines USA |
| Less than 5 | 2009 Touraine Sauvignon White | n/a | n/a | France | Domaine Paul Buisse |



